Use this link above to book online and get exact rates, most efficient 2 steps
1)fill out booking link 2)click link above to pay
*****************
Deposit to hold your date as a second option below.
printing forms if you dont like to enter credit card info online
Reservation Center
****************
Step 1 Buy now pay deposit min $200
Step 2 Print (3)forms
Step 3 Sign email or fax forms
Receive confirmations by emial
****************
Deposit to avoid loosing date now!
Pay and sign forms needed below:Downloads to print sign and fax:
*******************
Credit Card Authorization form
Property Agreement and Welcome letter form
Rental Policy Agreement
*********************
Payment links below to choose and pay
Balance payments based on $1295 per week**************
Payments or deposit are made in dollar increments to your desired amount paid is non refundable
Please add 3% for service fees or send a check or cashiers check if less than
10 days prior to rental for the amount due.
Send to Frank Roberts or 4rentus po box 134 Ferrysburg, MI. 49409
$$$$$$$$$$$
Free Musical Fountain everynight
After renovation in this video!
Slide show outside view
Visit and climb dunes just 5 min away free
Mention 4rentmi and talk to JJ Fox to get $35 for 5 passes for the day that is half off
616 847-5858 or http://www.slcfac.com
Grand Haven waterfront home with up to 14 people, dock and pontoon options available get on Lake Michigan beaches in only a bike ride away or take the pontoon to see the musical fountain. Perfect rental if you have a boat and want to get a place with a dock just a short boat ride to Lake Michigan. Great fishing salmon near the peer and large bass off the dock at the cottage. This is a great headquarters for your group to plan many days and we even have beach sand by the fire-pit, but you will want to take a boat to go swimming in the middle of the bayou or at the beaches.
Comfy home with dock, the water of Spring Lake, Michigan on Smiths Bayou enjoy this private bayou setting just minutes from downtown Grand Haven and two State Parks. Enjoy the convenience of the trolley in route and cabs for only $5 - $7 will pick up at your doorstep to get you to downtown stores or beaches this location is on the trolley route to visit its a must for only $1. Want to have someone make your breakfast just down the road at the Pines every mourning. Catch fish for dinner and grill by the sunset from the deck or sitting in the sand at the beach or by the fire-pit.
This location has a commanding view of the bayou and private setting with an open lot across the street, you will not have to worry about the neighbors and just minutes from the highway and the draw bridge and bike trails.
If property request does not work ....Contact owner 616 437-1687 Frank or email events@dadds.com
Rates
Rates based on weeks and weekend rates below.
May 15th to September 7 Summer will be $899 to $1599 pending the week and group size.
September 7 to May 15th will be $699 - $999 pending the dates and group size
Weekends are available even in some summer months pending the owners schedule...the summer rates for weekends $795 - $999 and off season after summer is $295 - $595
Nightly rentals $149 - $295 pending dates and group size.
Water craft rental policies
1. Reservations will be made on a first come first serve basis, your deposit will lock in your equipment and weather patterns will not allow for a refund or cancel of your reservation. Fuel charges for unfilled fuel tanks $25 for each 6 gallon coach
2. Response to a reservation request will be done on a daily basis. If a response is not received within 24 hours please resubmit or call us at (616) 437-1687.
3. Must be at least 21 years old to rent or operate Jetski’s. Valid ID required.
4. Must be at least 21 years old to rent Pontoons, Pedal boats, and other watercraft.
5. Operating Gun Lake Rental equipment while under the influence of alcohol is strictly prohibited.
6. Lessee is responsible for paying any damages to the watercrafts that are beyond the normal wear and tear.
7. It is the lessee responsibility to ensure that all boating laws are adhered to, and that the craft is operated in a safe manner.
8. Operator of the craft must familiarize themselves with the numerous hazards on and lake.
9. If late for a reservation, please call to hold your watercraft. We reserve the right to try and re-rent any watercraft if the renter is more than 1 hour late. You will be charged for your full rental and no discount will be applied for any down time of your rental due to mechanical failure as we will get a repair person asap your time will be made up or a credit given for your next rental to avoid any negotiations for any rental disputes.
CANCELLATION POLICY
May cancel the reservation up to 48hours before the rental time to receive a refund on your deposit. Cottage cancellation must be 30 days to receive a portion of your deposit back.
Address : 16857 Carlson Ave. Spring Lake,Michigan
Zip / Postal code : 49409
Musical fountain, Lake Michigan peers and beaches!
Area attractions include the free musical fountain every night on the waterfront and a walk or ride the many bike trails to the peir, free walk around up to the top of the dunes and back down and the ever popular 4th of July and Coast Guard Fireworks.
Discounted day passes to the Spring Lake Aquatics (with water slide) and fitness center call JJ Fox at Spring Lake Aquatics center 616 847-5858 and mention 4rentmi.com
Samlon festival and the other events held throughout the summer as seen on the chambers of comerce website. Fun at beeches, rentals for sail boat rides and local workout locations available pizza delivery or just cook your catch! Need a limo to go along with your rental for as low as $60 per hour or a party boat ride to go to Hanky Panky Bayou where 100's of boats tie up and bask in the sun every weekend see the site online....
Muskegon races just 15 minutes away. LocationNearest Beach: Beach at 2.8 Miles Nearest Airport: Muskegon at 15 Miles Car: not necessary
Grand Haven views lakes Beaches fishing Charters, boat rides and rentals, nightlife and the wall where boaters tie up and watch the musical fountains and horse races just 20 minutes away soon to become a casino! Grand Haven known for the Coast Guard Festival & 4th of July fireworks among other things like the pier for fishing and many like activities flying kites on the beach the dunes and trolley rides to the many attractions. Every weekend is a event in Grand Haven go to the Chamber of Commerce to see what's new the car show the carnival and the soon to come inland boat harbor with many shops and locations to visit by boat a 'little Italy' every where by boat. You can get all the way up river to Grand Rapids, Muskegon. Holland, any where Lake Michigan will allow you to go by water you can go by boat if you have the desire or just visit Lake Michigan and spend the day on the beach or on a boat! Boat rental and sea doo rentals available extra.
Attractions
Beaches you have plenty to Choose from
Grand Haven state park
Grand Haven city beach
Lakeside Beach Spring Lake
North Beach Ferrysburg
Noth Ottawa Dunes
Rosy Mond Natural area
Kirk Park-West Olive
PJ Hoffmaster State Park
Bike trails
Lakeside trail -12 miles long
Musketawa Trail- 25 mile trail www.musketawatrail.org
Tri-cities Connector Path
Summer events
June Strawberry moon festival
June Spring Lake flee market, car show bbq cook off fireworks
July 4th fireworks
August coastguard festival first week with fireworks
August boat show
Salmon Festival September
| First night | Last night | Weekly rate | Min stay | |||
|---|---|---|---|---|---|---|
| weekday | weekend | |||||
| In Season Pricing rate varys $1295 to $1695 pending weeks | 2012-06-01 | 2012-09-01 | $ 1295 | $ 0 | $ 0 | 1 Week |
| Off Season Pricing $169 to $395 per night pending number of nights and dates. | 2012-09-01 | 2012-05-31 | $ 795 | $ 129 | $ 159 | Flexible |
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
-

